|
| MMH Reference | Rosari Samarkand | |||||||||||
|
| NZWB Mare Studbook | 254306 | Rosari Samarkand | ||||||||||
|
| Mare-Main Stud Book Hanoverian | 022924006 | ROSARI SAMARKAND | ||||||||||
|
| NZHS Brand | 022924006 | ROSARI SAMARKAND | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| intergalactic vdw | Fem | 2023 | Black | HANN | |
| glamour hit vdwdna | Fem | 2020 | Black | HANN | |
| flaunt hit vdwdna | Male | 2019 | Brown | HANN | |
| fineline vdw | Male | 2016 | Dark Brown | HANN | |
| danseur noble iidna | Male | 2015 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| world edition | Fem | 2014 | Bay | HANN | |
| rascallion | Male | 2008 | Black | HANN | |
| rosari sable hit | Fem | 2007 | Black | HANN | |
| rosari samarkanddna | Fem | 2006 | Black | HANN | |
| rosari garcia | Fem | 2005 | Bay | HANN | |
| rosari graciadna | Fem | 2005 | Bay | HANN | |
| rosari guest star | Male | 2004 | Dark Bay | HANN | |
| rosari georgio | Male | 2003 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| weltnader | Fem | Chestnut | HANN | ||
| mastery nzwb | Fem | Bay | NZWB | ||
| donna | Fem | 1999 | Dark Bay | HANN | |
| mastery | Fem | 1997 | Bay | NZWB | |
OS-Bay-88 |
|||
OS-Dark Brown-87 |
|||
HANN-Black-93 |
|||
TB-Bay-88 |
|||