|
| Microchip | 900108001585642 | MEL Madeleine Prestige | ||||||||||
|
| NZWB Register | 255209 | MEL Madeleine Prestige | ||||||||||
|
| NZWB Brand | 255209 | MEL Madeleine Prestige | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mel lovelace | Fem | 2014 | Bay | NZWB | |
| mel perkins | Geld | 2011 | Bay | NZWB | |
| premier cru | Fem | 2010 | Bay | NZWB | |
| mel madeleine prestige | Fem | 2009 | Bay | NZWB | |
| psl pepper potts | Fem | 2008 | Bay | WB | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
HANN-Brown-75 |
|||
TB-Chestnut-82 |
|||