|
| NZGCA Brand | PURE-00016 | BRACKENHILL DUSK | ||||||||||
|
| Purebred Gypsy Cob | PURE-00016 | BRACKENHILL DUSK | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| koru red dusk | Fem | 2022 | Chestnut | GC | |
| ashmoor arlo | Male | 2021 | Palomino | GC | |
| chatto creek clooney | Geld | 2021 | Buckskin | GC | |
| chatto creek artemis | Fem | 2017 | Bay Tobiano | GC | |
| bencurren the rebel | Fem | 2017 | Bay | GCPart | |
| whisky meade wren | Geld | 2017 | Bay | GCPart | |
| swanhaven hugo-deceased | Male | 2017 | Bay | GC | |
| chatto creek magnus | Geld | 2016 | Black Tobiano | GC | |
| hilo aviator | Male | 2016 | Buckskin | GCPart | |
| chatto creek theodore | Geld | 2015 | Black | GC | |
| chatto creek cedric | Geld | 2015 | Chestnut Tobiano | GC | |
| chatto creek portia | Fem | 2014 | Bay | GC | |
| chatto creek fergus | Geld | 2014 | Bay | GC | |
| joseph | Geld | 2014 | Black | GCPart | |
| chatto creek sierra | Fem | 2013 | Bay | GC | |
| chatto creek freja | Fem | 2013 | Bay | GCDRUM | |
| triple j | Male | 2013 | Chestnut | GCPart | |
| willowlee's perfect storm | Fem | 2013 | Bay | GCPart | |
| chatto creek gaia | Fem | 2013 | Black | GCDRUM | |
| rockarden honey bee (deceased) | Fem | 2012 | Bay Tobiano | GCPart | |
| rockarden lacey | Fem | 2012 | Bay Tobiano | GCPart | |
| chatto creek grace | Fem | 2012 | Bay | GCPart | |
| chatto creek olympia | Fem | 2012 | Black Tobiano | GC | |
| chatto creek brianna | Fem | 2012 | Bay | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
GC
|
|||