|
| NZGCA Brand | PART-00313 | BRIGHTWATER WILD CHILD | ||||||||||
|
| Partbred Gypsy Cob | PART-00313 | BRIGHTWATER WILD CHILD | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| whitehall equinox | Male | 2021 | Bay | GCPart | |
| whitehall solstice | Fem | 2020 | Tobiano | GCPart | |
| brightwater vee | Fem | 2018 | Buckskin | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brightwater magnolia | Fem | Bay | GCPart | ||
| brightwater diva | Fem | 2017 | Bay Tobiano | GCPart | |
| brightwater bobby sox | Geld | 2011 | Bay | GCPart | |
| brightwater valentino | Geld | 2009 | Bay | GCPart | |
Cremello Tobiano
|
-Cremello- |
||
GC-Black Tobiano-01 |
|||
-Flaxen Chestnut- |
|||