|
| Microchip | 956000008227138 | Hollywood | ||||||||||
|
| KWPN Brand | 528003201210577 | Hollywood | ||||||||||
|
| KWPN UELN | 528003201210577 | Hollywood | ||||||||||
|
| NZWB Mare Studbook | 256712 | Hollywood | ||||||||||
|
| Mare-Main Stud Book Hanoverian | 528003201210577 | TOTAL HOLLYWOOD KWPN. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kenzo mhdna | Male | 2023 | Chestnut | HANN | |
| so special mhdna | Fem | 2022 | Black | HANN | |
| leonardo mhdna | Male | 2021 | Chestnut | HANN | |
| flash dance mhdna | Fem | 2019 | Black | HANN | |
| furst klasse mh | Male | 2018 | Black | HANN | |
| hollywood georgiadna | Fem | 2017 | Chestnut | NZWB | |
| worthing | Male | 2016 | Black | HANN | |
TRAK-Black-93 |
|||
KWPN-Brown-93 |
|||
HANN-Chestnut-93 |
|||
TB-- |
|||