|
| ESNZ UELN | 554008000285175 | Quaterly | ||||||||||
|
| NZWB Register | 259014 | Quaterly | ||||||||||
|
| NZWB Brand | 259014 | Quaterly | ||||||||||
|
| Mare-Main Studbook Rheinland | 55400776032014R | Quaterly | ||||||||||
|
| RHEIN NZ Brand | 55400776032014R | Quaterly | ||||||||||
|
| RHEIN NZ UELN | 55400776032014R | Quaterly | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| frappucino rs | Fem | Unknown | HANN | ||
| frappaccino rs | Fem | 2019 | Dark Bay | NZWB | |
| fievel rs | Male | 2017 | Brown | NZWB | |
| donneruno rs | Geld | 2016 | Bay | NZWB | |
| don darciano rs | Geld | 2015 | Bay | NZWB | |
| quaterlydna | Fem | 2014 | Bay | NZWB | |
DSP-Chestnut-03 |
|||
HANN-Chestnut-98 |
|||
HOLST-Bay-87 |
|||
TB-Bay-86 |
|||