|
| Microchip | 985125000072118 | Evander Junos Razzmatazz | ||||||||||
|
| NZWB Derivative B Register | 259213D | Evander Junos Razzmatazz | ||||||||||
|
| NZWB Brand | 259213D | Evander Junos Razzmatazz | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| evander junos bellatrix | Geld | 2019 | Brown | NZWB | |
| evander juno's miss diva | Fem | 2017 | Bay | NZWB | |
| evander junos razzmatazz | Fem | 2013 | Bay | NZWB | |
| evander juno's miss bello | Fem | 2006 | Dark Bay | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
TRAK-Bay-85 |
|||
TB-- |
|||