|
| NZGCA Brand | PURE-00125 | GLENEAGLES ARABELLA | ||||||||||
|
| Purebred Gypsy Cob | PURE-00125 | GLENEAGLES ARABELLA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gleneagles arabella | Fem | 2015 | Black Tobiano | GC | |
| gleneagles ragdoll | Fem | 2014 | Bay Tobiano | GC | |
| gleneagles frosty | Geld | 2012 | Chestnut Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
GC-Black Tobiano-92 |
|||
GC-Chestnut Tobiano- |
|||