|
| NZGCA Brand | PURE-00195 | HALLELUJAH WINTERS MIST | ||||||||||
|
| Purebred Gypsy Cob | PURE-00195 | HALLELUJAH WINTERS MIST | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gg blue | Geld | 2019 | Black Tobiano | GC | |
| hallelujah winters mist | Geld | 2016 | Black Tobiano | GC | |
| autumn's mist | Fem | 2015 | Black Tobiano | GC | |
| riversong beetle | Geld | 2014 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brightwater savvy | Fem | 2014 | Black Tobiano | GC | |
| brightwater summers love | Fem | 2011 | Black Tobiano | GC | |
Chestnut Tobiano
|
-- |
||
-Palomino- |
|||
GC-Black Tobiano-01 |
|||
-Black Tobiano- |
|||