|
| Microchip | 985125000076181 | Shimmer VP | ||||||||||
|
| NZWB Mare Studbook | 260811 | Shimmer VP | ||||||||||
|
| NZWB Brand | 554009NZ0260811 | Shimmer VP | ||||||||||
|
| NZWB UELN | 554009NZ0260811 | Shimmer VP | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ivanhoe wdsdna | Geld | 2022 | Bay | NZWB | |
| finvarra wdsdna | Male | 2022 | Brown | NZWB | |
| luccicare wdsdna | Male | 2021 | Chestnut | NZWB | |
| visenya wdsdna | Fem | 2021 | Bay | NZWB | |
| serendipity wdsdna | Fem | 2020 | Dark Brown | NZWB | |
| sashraan wdsdna | Fem | 2015 | Brown | NZWB | |
OS-Dark Brown-93 |
|||
OS-Brown-00 |
|||
HANN-Bay-01 |
|||
HANN-Chestnut-80 |
|||