|
| Microchip | 985125000075240 | Leo Whispern | ||||||||||
|
| NZWB Register | 261011 | Leo Whispern | ||||||||||
|
| NZWB Brand | 261011 | Leo Whispern | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leo dreams of gold | Male | Chestnut | HANN | ||
| leo merry dance | Fem | Dark Bay | WB | ||
| leo fanfare | Fem | ||||
| leo degas | Male | 2003 | Dark Bay | HANN | |
| leo zanzibardna | Fem | 1995 | Bay | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Brown-90 |
|||
HANN-Bay-88 |
|||
TB-Brown-83 |
|||