|
| NZGCA Brand | PURE-00186 | KORU HAIRY HARRY | ||||||||||
|
| Purebred Gypsy Cob | PURE-00186 | KORU HAIRY HARRY | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| windsong calico silver | Fem | 2023 | Silver Black | GC | |
| windsong thrum | Geld | 2023 | Chestnut | GC | |
| windsong scucci | Fem | 2023 | Black Tobiano | GC | |
| windsong diesel | Male | 2023 | Black Tobiano | GC | |
| windsong huckleberry | Geld | 2023 | Black Tobiano | GC | |
| windsong harry's hero | Geld | 2023 | Black Tobiano | GC | |
| windsong mesquite | Geld | 2023 | Black Tobiano | GC | |
| windsong gucci's glory | Fem | 2022 | Black Tobiano | GC | |
| windsong halcyon | Fem | 2022 | Black Tobiano | GC | |
| windsong lottery's lalique | Fem | 2022 | Black Tobiano | GC | |
| windsong bonnie's blessing | Fem | 2022 | Black Tobiano | GC | |
| windsong hosanna | Fem | 2022 | Black Tobiano | GC | |
| whitehall scout | Fem | 2022 | Chestnut | GC | |
| bellevue sarabi | Fem | 2022 | Black Tobiano | GC | |
| windsong bullseye's magpie | Fem | 2022 | Black Tobiano | GC | |
| windsong django | Male | 2022 | Black Tobiano | GC | |
| windsong halleigha | Fem | 2022 | Black Tobiano | GC | |
| windsong memphis | Geld | 2022 | Black Tobiano | GC | |
| windsong chi's spirit bear | Geld | 2022 | Bay Tobiano | GC | |
| windsong bullseye's quiver | Male | 2021 | Black Tobiano | GC | |
| windsong copperhead rd | Geld | 2021 | Chestnut | GC | |
| windsong harry's jolly joker | Geld | 2021 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| koru chloey | Fem | 2020 | Palomino | GC | |
| koru hairy harry | Male | 2018 | Black Tobiano | GC | |
| koru silver eve | Fem | 2014 | Silver Dapple Tobiano | GC | |
| koru silver lioness | Fem | 2012 | Silver Dapple Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |