|
| NZWB Derivative B Register | 263215D | KL Grandeur N Colour | ||||||||||
|
| NZWB Brand | 263215D | KL Grandeur N Colour | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray breathless visiondna | Fem | 2022 | Tobiano | NZWB | |
| kl gasmonkeydna | Geld | 2019 | Bay Tobiano | ||
| kl grandeur n colour | Fem | 2015 | Bay Tobiano | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
PAINT-Chestnut Tobiano-02 |
|||
PAINT-Bay Tobiano-01 |
|||