|
| NZWB Mare Studbook | 263513 | CK Butterscotch | ||||||||||
|
| NZWB Brand | 263513 | CK Butterscotch | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ck phoenixdna | Male | 2022 | Dark Brown | NZWB | |
| ck élandna | Fem | 2018 | black & brown | NZWB | |
| ck sazeracdna | Male | 2018 | Dark Bay | NZWB | |
| ck zambukadna | Fem | 2017 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lion tamer ah | Male | 2019 | Chestnut | NZWB | |
| grand canyon ahdna | Male | 2017 | Chestnut | HANN | |
| saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
| ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
| ballerina mh | Fem | 2011 | Dark Brown | HANN | |
| graffiti mh | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alla donner | Fem | Brown | HANN | ||
| ave maria | Fem | Bay | HANN | ||
| sandrina mh | Fem | 2007 | Brown | HANN | |
| elodiedna | Fem | 2005 | Brown | HANN | |
| capriana | Fem | 2004 | Chestnut | HANN | |
| anja | Fem | 2000 | Brown | HANN | |
KWPN-Chestnut-00 |
|||
ZANG-Grey-95 |
|||
HANN-Black-99 |
|||
HANN-Chestnut-90 |
|||