|
| Microchip | 985125000074535 | Byzance Cuperly | ||||||||||
|
| NZWB Derivative B Register | 264914D | Byzance Cuperly | ||||||||||
|
| NZWB Brand | 264914D | Byzance Cuperly | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance sorcerer's apprentice | Geld | Chestnut Tobiano | |||
| byzance meadows sweet | Fem | 2021 | Champagne Gold | NZWB | |
| byzance cuperlydna | Fem | 2014 | Champagne Gold | NZWB | |
| byzance spessatinedna | Fem | 2011 | Palomino | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| onewerre mint | Geld | 2007 | Palomino | NZWB | |
| onewerre margot ft | Fem | 2004 | Chestnut | NZWB | |
| marbella | Fem | 2002 | |||
ASB-Champagne Gold- |
|||
ASB-Champagne Gold-01 |
|||
HANN-Chestnut-95 |
|||
SWB-Chestnut-83 |
|||