|
| Microchip | 985125000074538 | Byzance Spessatine | ||||||||||
|
| NZWB Derivative B Register | 265011D | Byzance Spessatine | ||||||||||
|
| NZWB Brand | 265011D | Byzance Spessatine | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance champagnes prince | Geld | 2019 | Champagne Gold | NZWB | |
| byzance lady godiva | Fem | 2018 | NZWB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance sorcerer's apprentice | Geld | Chestnut Tobiano | |||
| byzance meadows sweet | Fem | 2021 | Champagne Gold | NZWB | |
| byzance cuperlydna | Fem | 2014 | Champagne Gold | NZWB | |
| byzance spessatinedna | Fem | 2011 | Palomino | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| onewerre mint | Geld | 2007 | Palomino | NZWB | |
| onewerre margot ft | Fem | 2004 | Chestnut | NZWB | |
| marbella | Fem | 2002 | |||
ASB-Palomino-90 |
|||
ASB--81 |
|||
HANN-Chestnut-95 |
|||
SWB-Chestnut-83 |
|||