|
| NZGCA Brand | PURE-00177 | ROMANY MASTERCARD'S BLUECHIP | ||||||||||
|
| Purebred Gypsy Cob | PURE-00177 | ROMANY MASTERCARD'S BLUECHIP | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| windsong moose | Geld | 2021 | Black Tobiano | GC | |
| windsong evergreen | Geld | 2021 | Bay Tobiano | GCPart | |
| windsong kestrels gift | Fem | 2021 | Bay Tobiano | GCPart | |
| windsong cochise | Geld | 2020 | Black Tobiano | GC | |
| windsong misty moonshine | Fem | 2020 | Black Tobiano | GC | |
| windsong hickory holler's tramp | Geld | 2020 | Black Tobiano | GC | |
| windsong master magician | Geld | 2020 | Black Tobiano | GC | |
| windsong thistle jacket | Fem | 2020 | Bay | GC | |
| windsong bluechip's ironman | Geld | 2019 | Black | GC | |
| gg blue | Geld | 2019 | Black Tobiano | GC | |
| windsong bluechip's hallelujia | Fem | 2018 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| windsong bonnie's blessing | Fem | 2022 | Black Tobiano | GC | |
| windsong copperhead rd | Geld | 2021 | Chestnut | GC | |
| windsong moonraker | Geld | 2020 | Palomino | GC | |
| windsong bonnie's blueberry | Fem | 2019 | Black | GC | |
| romany mastercard's bluechip | Geld | 2016 | Black Tobiano | GC | |
| romany misty blue | Fem | 2014 | Black | GC | |
-Black Tobiano- |
|||
GC-Black Tobiano-05 |
|||
-- |
|||