|
| Microchip | 991003001891436 | SUNRIVER EDWARD | ||||||||||
|
| NZGCA Brand | PART-00582 | SUNRIVER EDWARD | ||||||||||
|
| Partbred Gypsy Cob | PART-00582 | SUNRIVER EDWARD | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sunriver edward | Geld | 2021 | Black Tobiano | GCPart | |
| sunriver daisy | Fem | 2020 | Black | GCPart | |
| sunriver bill cody | Geld | 2019 | Bay Tobiano | GCPart | |
| sunriver bobbie dazzlers | Fem | 2018 | Black | GCPart | |
| sunriver all ebony | Fem | 2016 | Black | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cloverleigh dancing shadow | Geld | 2014 | Bay Tobiano | GCPart | |
| monteith ridge caedance | Fem | 2012 | Bay Tobiano | GCPart | |
GC-Black Tobiano-92 |
|||
GC-Buckskin Tobiano-08 |
|||
GC-Black Tobiano-04 |
|||
-- |
|||