|
| NZGCA Brand | PURE-00078 | SWANHAVEN ANZAC | ||||||||||
|
| Purebred Gypsy Cob | PURE-00078 | SWANHAVEN ANZAC | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kc bronte of alps valley | Male | 2022 | Black Tobiano | GC | |
| yza nala fruska | Fem | 2021 | Silver Buckskin | GCPart | |
| kc bright rose | Fem | 2021 | Bay Tobiano | GCPart | |
| kingfisher cliffs darkstar viking | Geld | 2020 | Silver Dapple | GCPart | |
| kingfisher cliffs luna night | Fem | 2019 | Silver Bay Tobiano | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swanhaven lancealot | Geld | 2016 | Bay Tobiano | GC | |
| swanhaven anzac | Male | 2013 | Silver Bay | GC | |
| swanhaven james | Male | 2011 | Bay Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
GC-Chestnut Silver Dapple- |
|||
GC-Black Tobiano- |
|||