|
| NZGCA Brand | PURE-00060 | SWANHAVEN BOOTS 'N ALL | ||||||||||
|
| Purebred Gypsy Cob | PURE-00060 | SWANHAVEN BOOTS 'N ALL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sunriver finale | Geld | 2022 | Black Tobiano | GC | |
| sunriver figaro | Geld | 2022 | Bay Tobiano | GCPart | |
| sunriver footloose | Male | 2022 | Black Tobiano | GCPart | |
| sunriver eloise | Fem | 2021 | Black | GC | |
| sunriver elliot | Geld | 2021 | Black Tobiano | GC | |
| sunriver esmee | Fem | 2021 | Black | GCPart | |
| sunriver edward | Geld | 2021 | Black Tobiano | GCPart | |
| sunriver rise and shine | Male | 2020 | Black Tobiano | GCPart | |
| sunriver daisy | Fem | 2020 | Black | GCPart | |
| sunriver dustan | Male | 2020 | Bay | GCPart | |
| sunriver duchess | Fem | 2020 | Black Tobiano | GC | |
| sunriver duke | Male | 2020 | Black | GC | |
| sunriver celtic pride | Geld | 2019 | Black | GC | |
| sunriver cassidy | Fem | 2019 | Bay Tobiano | GCPart | |
| sunriver bill cody | Geld | 2019 | Bay Tobiano | GCPart | |
| sunriver bobbie dazzlers | Fem | 2018 | Black | GCPart | |
| sunriver bacardi cocktail | Fem | 2018 | Bay Tobiano | GCPart | |
| sunriver bonnie voyage | Fem | 2018 | Black | GC | |
| sunriver all bells 'n whistles | Geld | 2017 | Bay | GCPart | |
| sunriver ace of checkers | Geld | 2017 | Black Tobiano | GCPart | |
| sunriver angus | Geld | 2016 | Bay | GCPart | |
| sunriver all ebony | Fem | 2016 | Black | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swanhaven barry's pride | Male | 2019 | Black Tobiano | GC | |
| swanhaven hugo-deceased | Male | 2017 | Bay | GC | |
| swanhaven aurora | Fem | 2015 | Black | GC | |
| swanhaven boots 'n all | Male | 2013 | Black | GC | |
| swanhaven bond | Male | 2011 | Chestnut Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
-- |
|||
-- |
|||