|
| NZGCA Brand | PURE-00046 | SWANHAVEN JAMES | ||||||||||
|
| Purebred Gypsy Cob | PURE-00046 | SWANHAVEN JAMES | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parkhill maisey | Fem | 2022 | Black Tobiano | GCPart | |
| parkhill aston martin | Male | 2022 | Bay Tobiano | GCPart | |
| parkhill vesper lynd | Fem | 2021 | Black Tobiano | GCPart | |
| parkhill bella | Fem | 2021 | Bay | GCPart | |
| ghost of little valley | Geld | 2021 | Black | GCPart | |
| parkhill shaken not stirred | Male | 2020 | Bay Tobiano | GC | |
| wild heathers archer | Geld | 2020 | Bay Tobiano | GCPart | |
| parkhill sean connery | Male | 2020 | Bay | GCPart | |
| parkhill mangatarata | Fem | 2020 | Bay Tobiano | GCPart | |
| parkhill silas | Male | 2019 | Bay | GCPart | |
| parkhill obsidian | Geld | 2019 | Bay Tobiano | GCPart | |
| parkhill oliver twist | Geld | 2019 | Black | GC | |
| parkhill eve | Fem | 2018 | Bay | GCPart | |
| parkhill mistral | Fem | 2018 | Grey | GCPart | |
| kaia | Fem | 2018 | Bay Tobiano | GCPart | |
| parkhill duncan | Geld | 2018 | Bay Tobiano | GCPart | |
| parkhill grace kelly | Fem | 2018 | Bay Tobiano | GCPart | |
| parkhill stella artois | Fem | 2018 | Bay Tobiano | GCPart | |
| miss money penny | Fem | 2017 | Bay Tobiano | GCPart | |
| picasso's xquisite xibit | Fem | 2017 | Bay Tobiano | GCPart | |
| little love ruby | Fem | 2017 | Bay Tobiano | GCPart | |
| parkhill aura | Fem | 2017 | Bay | GCPart | |
| our angus | Geld | 2016 | Black Tobiano | GCPart | |
| taylormaids glamour puss | Fem | 2016 | Bay Tobiano | GCPart | |
| parkhill johnny | Geld | 2016 | Bay | GCPart | |
| parkhill diamonds are forever | Fem | 2015 | Bay | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swanhaven lancealot | Geld | 2016 | Bay Tobiano | GC | |
| swanhaven anzac | Male | 2013 | Silver Bay | GC | |
| swanhaven james | Male | 2011 | Bay Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
-- |
|||