|
| Microchip | 953010000522787 | HS Dazzle Em | ||||||||||
|
| NZWB Register | 269306 | HS Dazzle Em | ||||||||||
|
| NZWB Brand | 269306 | HS Dazzle Em | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hs dazzle em | Fem | 2006 | Chestnut | NZWB | |
| starlight diesta | Fem | 2005 | Chestnut | NZWB | |
| starlight draco | Male | 2004 | Chestnut | NZWB | |
| wakana | Fem | 2003 | Chestnut | NZWB | |
NZSH-Bay-90 |
|||
WB-Chestnut-95 |
|||
TB-Bay-81 |
|||
TB-Bay-91 |
|||