|
| NZGCA Brand | PART-00282 | WENTWORTH DJANGO | ||||||||||
|
| Partbred Gypsy Cob | PART-00282 | WENTWORTH DJANGO | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wentworth harlequin | Geld | 2017 | Black Tobiano | GCPart | |
| wentworth django | Geld | 2016 | Black Tobiano | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gratias | Male | 2010 | Bay | NZWB | |
| astek gazelledna | Fem | 2009 | Bay | NZWB | |
| wentworth czilla | Fem | 2006 | Bay | HOLST | |
| wentworth eureka | Fem | 2005 | Bay | NZWB | |
| wentworth clio | Fem | 2004 | Bay | NZWB | |
-- |
|||
-- |
|||
NZWB-Dark Brown-00 |
|||
TB-Chestnut-95 |
|||