|
| MMH Reference | Wentworth Ooh La La | |||||||||||
|
| NZGCA Brand | PART-00199 | WENTWORTH OOH LA LA | ||||||||||
|
| Partbred Gypsy Cob | PART-00199 | WENTWORTH OOH LA LA | ||||||||||
|
| NZWB Appendix | Wentworth Ooh La La | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
| wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
| wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
| wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
| wentworth corolenadna | Fem | 2010 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gratias | Male | 2010 | Bay | NZWB | |
| astek gazelledna | Fem | 2009 | Bay | NZWB | |
| wentworth czilla | Fem | 2006 | Bay | HOLST | |
| wentworth eureka | Fem | 2005 | Bay | NZWB | |
| wentworth clio | Fem | 2004 | Bay | NZWB | |
-- |
|||
-- |
|||
HOLST-Brown-00 |
|||
TB-Chestnut-95 |
|||