|
| NZGCA Brand | PART-00035 FS | WESTFIELD TRUFFLE | ||||||||||
|
| Partbred Gypsy Cob | PART-00035 FS | WESTFIELD TRUFFLE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kham | Geld | 2014 | Black Tobiano | GCPart | |
| mojito's minstrel | Fem | 2013 | Black Tobiano | GCPart | |
| harlequin sue | Fem | 2012 | Black Tobiano | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| razzle dazzle | Geld | 2010 | Black Tobiano | GCPart | |
| westfield truffle | Fem | 2009 | Black Tobiano | GCPart | |
-- |
|||
-- |
|||
Chestnut
|
-Bay Tobiano- |
||
-Bay- |
|||