|
| NZGCA Brand | PURE-00143 | WINDSONG TUSCAN'S MERLIN | ||||||||||
|
| Purebred Gypsy Cob | PURE-00143 | WINDSONG TUSCAN'S MERLIN | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arabella samson | Geld | 2022 | Bay Tobiano | GCPart | |
| arabella simba | Male | 2022 | Palomino Tobiano | GCPart | |
| arabella aslan | Geld | 2022 | Chestnut Tobiano | GCPart | |
| arabella blossom | Fem | 2022 | Palomino Tobiano | GCPart | |
| arabella cassia | Fem | 2021 | Palomino Tobiano | GC | |
| arabella pixie gold | Fem | 2021 | Palomino Tobiano | GCPart | |
| arabella pheonix | Geld | 2021 | Chestnut Tobiano | GCPart | |
| charlotte's web | Fem | 2021 | Bay Tobiano | GCPart | |
| arabella hazel | Fem | 2020 | Buckskin Tobiano | GCPart | |
| arabella diego | Geld | 2020 | Black Tobiano | GCPart | |
| arabella bingo | Geld | 2020 | Chestnut Tobiano | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| owaka valley bright | Male | 2021 | Black Tobiano | GC | |
| owaka valley blessing | Fem | 2020 | Black Tobiano | GC | |
| windsong tuscan's merlin | Male | 2017 | Palomino Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brightwater southern belle | Fem | 2013 | Black Tobiano | GC | |
| brightwater (doc holiday) luca savio | Male | 2012 | Black Tobiano | GC | |
Cremello Tobiano
|
-Cremello- |
||
GC-Black Tobiano-01 |
|||
GC-Black Tobiano-04 |
|||