|
| MMH Reference | SILENT HUNTER XX | |||||||||||
|
| IFHA Brand | 064967771 | Silent Hunter xx | ||||||||||
|
| NZWB Foundation Appendix | 064967771 | Silent Hunter xx | ||||||||||
|
| Stallion | 064967771 | SILENT HUNTER XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| steal the show | Male | ||||
| indian summer xx | Fem | Chestnut | TB | ||
| tandarra bree xx | Fem | Brown | UNKN | ||
| tandarra flinke zeit xx | Fem | Brown | UNKN | ||
| chattanooga | Fem | ||||
| scarlett xx | Fem | 1997 | Chestnut | TB | |
| shikar xx | Fem | 1994 | TB | ||
| silentina | Fem | 1990 | Chestnut | HANN | |
| lucinda | Fem | 1989 | Grey | HANN | |
| le roux | Male | 1988 | Bay | NZSH | |
UNKN-Chestnut-30 |
|||
TB--42 |
|||
UNKN-Chestnut- |
|||
UNKN-Chestnut-60 |
|||