|
| MMH Reference | Caletto II | |||||||||||
|
| HOLST Brand | 276321210093778 | CALETTO II | ||||||||||
|
| HOLST UELN | 276321210093778 | CALETTO II | ||||||||||
|
| NZWB Appendix | Caletto II | |||||||||||
|
| Stallion | DE321210093778 | CALETTO II HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| calvin z | Male | ZANG | |||
| zetta | Fem | 1985 | Brown | HOLST | |
| z-freya | Fem | 1985 | HOLST | ||
| wisma | Fem | 1984 | Bay | HOLST | |
| calgary | Male | 1984 | Brown | HOLST | |
| classic touch | Fem | 1984 | HOLST | ||
| winnipeg iii | Fem | 1984 | HOLST | ||
| vanessa vii | Fem | 1983 | Brown | HOLST | |
| viola xi | Fem | 1983 | Dark Bay | HOLST | |
| valeska iii | Fem | 1983 | HOLST | ||
| caretino | Male | 1983 | Bay | HOLST | |
| chamonix | Male | 1982 | Dark Brown | HOLST | |
| undine vii | Fem | 1982 | HOLST | ||
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Bay-60 |
|||
-Bay-65 |
|||