![]() | MMH Reference | Caletto II | |||||||||||
![]() | HOLST Brand | 276321210093778 | CALETTO II | ||||||||||
![]() | HOLST UELN | 276321210093778 | CALETTO II | ||||||||||
![]() | NZWB Appendix | Caletto II | |||||||||||
![]() | Stallion | DE321210093778 | CALETTO II HOLST. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namecalvin z | genMale | year | col | breedZANG | |
Namezetta | genFem | year1985 | colBrown | breedHOLST | |
Namez-freya | genFem | year1985 | col | breedHOLST | |
Namewisma | genFem | year1984 | colBay | breedHOLST | |
Namecalgary | genMale | year1984 | colBrown | breedHOLST | |
Nameclassic touch | genFem | year1984 | col | breedHOLST | |
Namewinnipeg iii | genFem | year1984 | col | breedHOLST | |
Namevanessa vii | genFem | year1983 | colBrown | breedHOLST | |
Nameviola xi | genFem | year1983 | colDark Bay | breedHOLST | |
Namevaleska iii | genFem | year1983 | col | breedHOLST | |
Namecaretino | genMale | year1983 | colBay | breedHOLST | |
Namechamonix | genMale | year1982 | colDark Brown | breedHOLST | |
Nameundine vii | genFem | year1982 | col | breedHOLST |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namecaletto ii | genMale | year1980 | colDark Bay | breedHOLST | |
Namecaletto i | genMale | year1975 | colBay | breedHOLST |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Bay-60 |
|||
-Bay-65 |
|||