|
| MMH Reference | Alexanderschante x | |||||||||||
|
| AA Brand | Alexanderschante x | |||||||||||
|
| NZWB Foundation Appendix | Alexanderschante x | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alasaan luscious bee x | Fem | Chestnut | |||
| luce de guiseppedna | Male | 2011 | TRAK | ||
| l'etincelle bt | Male | 2009 | Bay | NZWB | |
| alasaan what now | Fem | 2009 | Chestnut | NZWB | |
| lumie're de l'est bt | Fem | 2009 | Grey | NZWB | |
| alasaan baronnen | Geld | 2008 | Grey | NZWB | |
| alasaan lilofee | Fem | 2008 | Bay | NZWB | |
| liebault btdna | Male | 2007 | Grey | TRAK | |
ARAB-Bay-44 |
|||
AA-- |
|||
TB-Brown-71 |
|||
TB-Black-79 |
|||