|
| MMH Reference | alvaro xx | |||||||||||
|
| IFHA Brand | Alvaro xx | |||||||||||
|
| NZWB Foundation Appendix | Alvaro xx | |||||||||||
|
| Stallion | alvaro xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| high idea (1973) xx | Fem | Bay | TB | ||
| blaisedale xx | Fem | Bay | TB | ||
| uisge xx | Fem | Chestnut | UNKN | ||
| landvaro xx | Fem | Bay | UNKN | ||
| auto dash xx | Fem | 1976 | TB | ||
| miss dollar xx | Fem | 1975 | Chestnut | TB | |
UNKN-Chestnut-30 |
|||
UNKN-Brown- |
|||
UNKN-Bay-46 |
|||
UNKN-Brown- |
|||