| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| range view liaison | Fem | 2002 | Bay | NZWB | |
| woodfield park la croixdna | Male | 2002 | Black | TRAK | |
| range view tiviano | Geld | 2001 | Bay | NZWB | |
| range view bettina | Fem | 2001 | Brown | NZWB | |
| range view j'adore | Male | 2001 | Bay | NZWB | |
| range view beethoven | Geld | 2000 | Chestnut | NZWB | |
TRAK-Grey-77 |
|||
TRAK-Dark Brown-79 |
|||
TRAK-Dark Brown-81 |
|||
TRAK-Chestnut-78 |
|||