|
| MMH Reference | ARRAGON XX | |||||||||||
|
| IFHA Brand | Arragon xx | |||||||||||
|
| NZWB Foundation Appendix | Arragon xx | |||||||||||
|
| [unknown] | ARRAGON XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| glo hart xx | Fem | Unknown | UNKN | ||
| young claire xx | Fem | TB | |||
| maree lomond xx | Fem | Brown | TB | ||
| patsy's joy xx | Fem | Unknown | TB | ||
| star donor xx | Fem | 1974 | TB | ||
| lady snip xx | Fem | 1969 | Bay | TB | |
| waerenga xx | Fem | 1966 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||