|
| MMH Reference | BEAUFORT SEA XX | |||||||||||
|
| IFHA Brand | Beaufort Sea xx | |||||||||||
|
| NZWB Foundation Appendix | Beaufort Sea xx | |||||||||||
|
| Stallion | BEAUFORT SEA XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| little drummer girl xx | Fem | TB | |||
| beechwood beauty xx | Fem | TB | |||
| regal lady xx | Fem | TB | |||
| cie xx | Fem | TB | |||
| donatella xx | Fem | Unknown | UNKN | ||
| champagne sea xx | Fem | Unknown | UNKN | ||
| nitas choice xx | Fem | Unknown | UNKN | ||
| top artist xx | Fem | 1991 | Bay | TB | |
| eliza fraser xx | Fem | 1991 | Chestnut | TB | |
| flying cinders xx | Fem | 1991 | Bay | TB | |
| flying beau xx | Fem | 1986 | Brown | TB | |
| sirena del mar xx | Fem | 1985 | Bay | TB | |
| cantana xx | Fem | 1983 | Chestnut | TB | |
| canterbury tales xx | Fem | 1983 | Chestnut | TB | |
| laukuda xx | Fem | 1983 | Chestnut | TB | |
| cambeau xx | Fem | 1982 | Bay | TB | |
| ginger wine xx | Fem | 1982 | Chestnut | TB | |
| bound to fly xx | Fem | 1981 | Bay | TB | |
| midnight stroll xx | Fem | 1979 | TB | ||
| arafura sea xx | Fem | 1978 | Chestnut | TB | |
| prestigious xx | Fem | 1977 | Chestnut | TB | |
| sandy girl xx | Fem | 1977 | Chestnut | TB | |
| parisienne xx | Fem | 1976 | Unknown | UNKN | |
TB-Bay-40 |
|||
UNKN-Unknown-42 |
|||
TB-Chestnut-45 |
|||
TB--49 |
|||