|
| MMH Reference | bletchencore xx | |||||||||||
|
| IFHA Brand | Bletchencore xx | |||||||||||
|
| NZWB Foundation Appendix | Bletchencore xx | |||||||||||
|
| Stallion | bletchencore xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| taggie xx | Fem | TB | |||
| bletchen xx | Fem | Unknown | UNKN | ||
| sadastra xx | Fem | 1991 | Brown | TB | |
| harmonics xx | Fem | 1990 | Bay | TB | |
| irish crystal xx | Fem | 1987 | Bay | TB | |
TB-Chestnut-65 |
|||
UNKN-Bay-59 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||