|
| MMH Reference | Bounce | |||||||||||
|
| Microchip | 953010006453249 | Ataahua rose | ||||||||||
|
| DV Paddock | 144 | Bounce | ||||||||||
|
| NZWB Mare Pre-Studbook | 443820 | Ataahua Rose | ||||||||||
|
| NZWB Brand | 554009NZ0443820 | Ataahua Rose | ||||||||||
|
| NZWB UELN | 554009NZ0443820 | Ataahua Rose | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jelly 23 | Fem | 2023 | |||
| hawkstone catch me if you can | Geld | 2022 | |||
| ataahua rosedna | Fem | 2020 | Grey | NZWB | |
| fleur de mer | Fem | 2016 | |||
| ataahua mana | Geld | 2014 | |||
| corofino x jelly | Geld | 2013 | |||
| winterberg | Geld | 2009 | |||
HOLST-Grey-92 |
|||
KWPN-Bay-95 |
|||
HOLST-Bay-93 |
|||
TB--87 |
|||