|
| MMH Reference | count rendered xx | |||||||||||
|
| IFHA Brand | Count Rendered xx | |||||||||||
|
| NZWB Foundation Appendix | Count Rendered xx | |||||||||||
|
| [unknown] | count rendered xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sarissa xx | Fem | TB | |||
| tally xx | Fem | Unknown | UNKN | ||
| tip o'dawn xx | Fem | 1957 | TB | ||
| rahui xx | Fem | 1956 | Brown | TB | |
| lovely time xx | Fem | 1954 | Unknown | UNKN | |
| syntax xx | Male | 1952 | Chestnut | TB | |
| renloch xx | Fem | 1952 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| esquire girl xx | Fem | Unknown | UNKN | ||
| reckless lady xx | Fem | Unknown | UNKN | ||
| brigand xx | Male | 1971 | Bay | UNKN | |
| count rendered xx | Male | 1945 | Bay | TB | |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||
UNKN-Brown-35 |
|||
TB-Brown- |
|||