|
| MMH Reference | double nearco xx | |||||||||||
|
| IFHA Brand | Double Nearco xx | |||||||||||
|
| NZWB Foundation Appendix | Double Nearco xx | |||||||||||
|
| Stallion | double nearco xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| end of the road xx | Fem | Bay | TB | ||
| nearco lass xx | Fem | Chestnut | UNKN | ||
| nearco ness xx | Fem | 1982 | Bay | TB | |
| follower xx | Fem | 1981 | Bay | TB | |
| miss nearco xx | Fem | 1975 | Bay | TB | |
TB-Bay-54 |
|||
TB-Bay-57 |
|||
TB-Bay-40 |
|||
TB-Bay- |
|||