|
| MMH Reference | final court xx | |||||||||||
|
| IFHA Brand | Final Court xx | |||||||||||
|
| NZWB Foundation Appendix | Final Court xx | |||||||||||
|
| [unknown] | final court xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aurora's call xx | Fem | Unknown | TB | ||
| final issue xx | Fem | Unknown | UNKN | ||
| final orders xx | Male | Chestnut | UNKN | ||
| final orders xx | Male | 1963 | Chestnut | TB | |
| miss angel xx | Fem | 1962 | TB | ||
| courtship xx | Fem | 1961 | Brown | TB | |
TB-Chestnut-33 |
|||
UNKN-Brown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||