|
| MMH Reference | SWE Rascalina | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rosari georgia | Fem | Dark Bay | HANN | ||
| gurteens lilac | Fem | 2009 | Palomino | NZWB | |
| gurteens meryl streep | Fem | 2008 | Chestnut | NZWB | |
| rosari georgia | Fem | 2006 | |||
| rosari raja | Fem | 2005 | Unknown | HANN | |
| rosari roy | Male | 2004 | Unknown | HANN | |
| rosari de vine | Male | 2003 | Brown | HANN | |
2009 |
|||
2006 |
HANN-Brown-93 |
||
HANN-Chestnut- |
|||