|
| Microchip | 978101084063206 | Astek Quinncey | ||||||||||
|
| NZWB Register 1 | 458022 | Astek Quinncey | ||||||||||
|
| NZWB Brand | 554009NZ0458022 | Astek Quinncey | ||||||||||
|
| NZWB UELN | 554009NZ0458022 | Astek Quinncey | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek quinnceydna | Fem | 2022 | Chestnut | NZWB | |
| pl sizzle n sassdna | Fem | 2019 | Grey | NZWB | |
| astek gymiroquaidna | Male | 2016 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek vive la jour | Male | 2011 | Chestnut | NZWB | |
| astek ventura | Fem | 2010 | Bay | NZWB | |
| astek valeta | Fem | 2009 | black & brown | NZWB | |
| astek viva la vida | Male | 2008 | Chestnut | NZWB | |
| astek roxettedna | Fem | 2007 | Grey | NZWB | |
| astek gyminski | Fem | 2005 | Bay | NZWB | |
DSP-Chestnut-03 |
|||
HANN--04 |
|||
HOLST-Bay-91 |
|||
UNKN-Grey- |
|||