|
| NZWB Derivative Register 2 | 454818D | Benny MSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0454818 | Benny MSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0454818 | Benny MSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| red rinse | Fem | XB | |||
| ngahiwi georgina | Fem | ||||
| sapphire ii | Fem | ||||
| ngahiwi red rinse | Fem | ||||
| ngahiwi crackerdna | Fem | 2006 | Brown | ||
BWP-Brown-97 |
|||
BWP-Brown-95 |
|||
AWHA--90 |
|||
XB-- |
|||