|
| Microchip | 990000011510754 | Ultimate RF | ||||||||||
|
| NZWB Register 1 | 459923 | Ultimate RF | ||||||||||
|
| NZWB Brand | 554009NZ0459923 | Ultimate RF | ||||||||||
|
| NZWB UELN | 554009NZ0459923 | Ultimate RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ultimate rfdna | Fem | 2023 | Bay | NZWB | |
| cornetto rfdna | Fem | 2020 | Bay | NZWB | |
| candescent rfdna | Fem | 2018 | Dark Brown | NZWB | |
| chiquita rfdna | Fem | 2016 | Bay | NZWB | |
SF-Bay-08 |
|||
NZWB-Bay-13 |
|||
SF-Bay-93 |
|||
NZSH-Brown- |
|||