|
| MMH Reference | Fürst Heinrich | |||||||||||
|
| WESTF Brand | 276341411680498 | FURST HEINRICH WEST. | ||||||||||
|
| WESTF UELN | 276341411680498 | FURST HEINRICH WEST. | ||||||||||
|
| NZWB Appendix | Fürst Heinrich | |||||||||||
|
| Stallion | DE341411680498 | FURST HEINRICH WEST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| elite-st. feela bavar. | Fem | Dark Brown | BAV | ||
| furst jupp west. | Male | Black | WESTF | ||
| fürst love | Male | 2006 | Black | OS | |
| furstenballdna | Male | 2006 | Dark Brown | OS | |
| furst lovedna | Male | 2006 | Black | OS | |
| fürst romancier | Male | 2004 | Bay | OS | |
| wildrose | Fem | 2004 | Dark Brown | OS | |
| first final | Male | 2003 | Brown | OS | |
| fuerst grandios | Male | 2002 | Dark Brown | OS | |
HANN-Dark Brown-78 |
|||
RHEIN-Dark Brown-79 |
|||
OS-Dark Chestnut-81 |
|||
WESTF-Brown-90 |
|||