|
| Microchip | 985125000118649 | Kringle HPNZ | ||||||||||
|
| NZWB Register 2 | 463622 | Kringle HPNZ | ||||||||||
|
| NZWB Brand | 554009NZ0463622 | Kringle HPNZ | ||||||||||
|
| NZWB UELN | 554009NZ0463622 | Kringle HPNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kit hpnzdna | Male | 2022 | Grey | NZWB | |
| kringle hpnzdna | Geld | 2022 | Bay | NZWB | |
| turnip hpnzdna | Fem | 2021 | Grey | NZWB | |
WESTF-Brown-05 |
|||
BWP-Dark Brown-06 |
|||
HOLST-Bay-97 |
|||
TB-Chestnut-87 |
|||