|
| Microchip | 953010006800177 | Peanut HPNZ | ||||||||||
|
| NZWB Register 2 | 463722 | Peanut HPNZ | ||||||||||
|
| NZWB Brand | 554009NZ0463722 | Peanut HPNZ | ||||||||||
|
| NZWB UELN | 554009NZ0463722 | Peanut HPNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lotus hpnzdna | Fem | 2023 | Bay | NZWB | |
| peanut hpnzdna | Geld | 2022 | Bay | NZWB | |
| hp cashewdna | Male | 2022 | Bay | NZWB | |
BWP-Bay-90 |
|||
UNKN-Brown-99 |
|||
SF-Chestnut-84 |
|||
HOLST-Brown-95 |
|||