|
| Microchip | 934000090242131 | BMW Tronador | ||||||||||
|
| NZWB Register 2 | 466022 | BMW Tronador | ||||||||||
|
| NZWB Brand | 554009NZ0466022 | BMW Tronador | ||||||||||
|
| NZWB UELN | 554009NZ0466022 | BMW Tronador | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bmw tronadordna | Male | 2022 | Grey | NZWB | |
| bmw cassius claydna | Male | 2021 | Bay | NZWB | |
| bmw carinodna | Geld | 2020 | Brown | NZWB | |
BWP--13 |
|||
BWP-Grey-05 |
|||
HANN-Bay-99 |
|||
HANN-Black-02 |
|||