|
| Microchip | 978141041157591 | Sisters II Barnee B | ||||||||||
|
| NZWB Derivative Register 2 | 467416D | Sisters II Barnee B | ||||||||||
|
| NZWB Brand | 554009NZ0467416 | Sisters II Barnee B | ||||||||||
|
| NZWB UELN | 554009NZ0467416 | Sisters II Barnee B | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gurteens gracedna | Fem | 2011 | WB | ||
| gurteens vienna | Fem | 2010 | Grey | NZWB | |
| gurteens tyra | Fem | 2009 | Black | NZWB | |
| gurteens velvet | Fem | 2008 | Grey | NZWB | |
ARAB-Chestnut-76 |
|||
-Palomino-80 |
|||
HANN-Brown-00 |
|||
NZWB-Grey-04 |
|||