|
| MMH Reference | Hasty Cloud XX | |||||||||||
|
| IFHA Brand | Hasty Cloud xx | |||||||||||
|
| NZWB Foundation Appendix | Hasty Cloud xx | |||||||||||
|
| [unknown] | Hasty Cloud XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amber cloud xx | Fem | TB | |||
| windswept xx | Fem | Unknown | UNKN | ||
| tresna xx | Fem | 1974 | Bay | TB | |
| blondie xx | Fem | 1974 | Bay | TB | |
| mini strata xx | Fem | 1973 | Bay | TB | |
| jomano xx | Fem | 1973 | Bay | TB | |
| moonmak xx | Fem | 1968 | TB | ||
TB-Chestnut-33 |
|||
TB-Chestnut- |
|||
TB-Bay-38 |
|||
TB-Chestnut- |
|||