|
| MMH Reference | indian order xx | |||||||||||
|
| IFHA Brand | Indian Order xx | |||||||||||
|
| NZWB Foundation Appendix | Indian Order xx | |||||||||||
|
| [unknown] | indian order xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gossip xx | Fem | Liver Chestnut | UNKN | ||
| rajamakari xx | Fem | TB | |||
| jacinta xx | Fem | TB | |||
| proud belle xx | Fem | Chestnut | UNKN | ||
| winter hawk xx | Fem | Bay | UNKN | ||
| embrace xx | Fem | TB | |||
| palathia xx | Fem | Unknown | TB | ||
| leas pride xx | Fem | Unknown | UNKN | ||
| maid of india xx | Fem | Chestnut | UNKN | ||
| ourdae xx | Fem | 1978 | Chestnut | TB | |
| vivienne noelle xx | Fem | 1976 | Chestnut | TB | |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-48 |
|||
TB-Chestnut-42 |
|||
UNKN-Chestnut- |
|||