|
| MMH Reference | ivory hunter xx | |||||||||||
|
| IFHA Brand | Ivory Hunter xx | |||||||||||
|
| NZWB Foundation Appendix | Ivory Hunter xx | |||||||||||
|
| [unknown] | ivory hunter xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ivy darling xx | Fem | TB | |||
| ivamay xx | Fem | Chestnut | TB | ||
| ivory sigh xx | Fem | Chestnut | UNKN | ||
| sheza redhead xx | Fem | 1987 | TB | ||
| midnight lady xx | Fem | 1983 | Chestnut | TB | |
| myocard | Male | 1983 | Bay | TB | |
TB-Brown-59 |
|||
TB-Chestnut-53 |
|||
UNKN-Chestnut- |
|||
UNKN-Chestnut- |
|||